Property Attributes
- MLS#202619936
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodDIAMOND HEAD
- Zip96815
- Style
- Year Built1977
- Taxes$ 21108
- Price$ 6,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3278
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to one of Diamond Head's most unique and architecturally distinctive homes. Designed by award-winning architect Norman Lacayo and perfectly positioned on the ocean-facing slopes of Diamond Head, this incredible residence offers breathtaking ocean views, spectacular sunsets, and exceptional privacy. Featuring over 3,200 square feet of interior living space, expansive covered lanais, soaring ceilings, and beautiful custom woodwork, the home was designed to take full advantage of its remarkable surroundings. The thoughtfully designed multi-level layout seamlessly connects indoor and outdoor living, while the private pool area, surrounded by lush tropical landscaping and a beautiful waterfall, feels like a magical retreat of its own. Check the surf right from your home, walk over to Leahi Park for morning yoga, or simply relax and enjoy the incredible surroundings. Just minutes from Waikiki, Kapiolani Park, and some of Oahu's most iconic beaches, this is a truly one-of-a-kind property. MLS and tax records may vary. Buyers to do their own due dilligence.
| Price History | |
|---|---|
| 10/26/2026 | Listed $6,295,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Coastline,Garden,Ocean,Sunset |
| Stories Count | 2 |
| Levels | Two,Three Or More |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Building Name | Leahi Estates |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DIAMOND HEAD |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-11-09T04:00:11.600-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Carport Y/N | true |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 6150700 |
| PostalCity | Honolulu |
| AttributionContact | (855) 450-0442 |
| Pool Features | In Ground,Pool,Pool/Spa Combo,Tile |
| Year Built | 1977 |
| Year Built Effective | 2013 |
| Disclosures | None |
| Zoning Description | 03 - R10 - Residential District |
| Sewer | Cesspool |
| Construction Materials | Double Wall,Masonry,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 21108 |
| Topography | Level,Sloping,Terraced |
| Virtual Tour | https://www.youtube.com/embed/d3iNVivtoCo?rel=0 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate,Marble |
|---|---|
| Furnished Y/N | Negotiable |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Irregular Lot,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 8028 |
| Building Area Total | 4092 |
| Water Source | Public |
| Inclusions | AC Split,Ceiling Fan,Convection Oven,Dishwasher,Disposal,Dryer,Range Hood,Refrigerator,Solar Heater,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on November 9, 2026 7:01 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.